Products

We are here to help:
HST series single cylinder hydraulic cone crusher is a kind of medium and fine stone crusher machine. Cone crusher is widely used to process mining, building materials, cement and railway industry which require a large amount of processing. Because of its simple structure, easy operation and superior performance of overload protection,it is popular with users.
Technical features of HST series single cylinder hydraulic cone crusher
Single cylinder adjustment mechanism makes adjusting device very convenient.,but also can easily achieve any regulation of nesting population(this feature is can not be achieved by the spring and the multi-cylinder cone crusher. Compared with spring cone, both upper and lower ends of the crusher machine have foothold,so it can withstand greater force to crush.Advantages of HST series single cylinder hydraulic cone crusher
1. eccentric bushing design four keys and perfect combination design of crushing speed and the shape of crushing chamber make the production of the model increase more than 35% compare to the old-fashioned spring cone crusher machine in the same case of the large end diameter.
2. It uses high-energy design principles, i.e. a higher input power / volume (mass) ratio.
3. Use virtual design and modular design, a piece of equipment is made of the basic module plus specific modules to make different users broke different materials which can play its best performance.
Technical data
Model | Cavities | Maximum feeding size(mm) | Minimum discharging size(mm) | Capacity(t/h) | Maximum install power(kw) |
HST100 | S1(Extra Coarse) | 240 | 22 | 85-170 | 90 |
S2(Medium Coarse) | 200 | 19 | 70-130 | ||
H1(Fine) | 135 | 10 | 45-130 | ||
H2(Medium Fine) | 65 | 8 | 35-80 | ||
H3(Extra Fine) | 38 | 4 | 27-60 | ||
HST160 | S1(Extra Coarse) | 360 | 25 | 120-345 | 160 |
S2(Medium Coarse) | 300 | 22 | 105-305 | ||
S3(Coarse) | 235 | 19 | 90-275 | ||
H1(Fine) | 185 | 13 | 66-210 | ||
H2(Medium Fine) | 90 | 10 | 65-165 | ||
H3(Extra Fine) | 50 | 6 | 48-105 | ||
HST250 | S1(Extra Coarse) | 450 | 35 | 255-605 | 250 |
S2(Medium Coarse) | 400 | 29 | 215-515 | ||
S3(Coarse) | 300 | 25 | 190-490 | ||
H1(Fine) | 215 | 16 | 110-395 | ||
H2(Medium Fine) | 110 | 13 | 115-340 | ||
H3(Extra Fine) | 70 | 8 | 90-255 | ||
HST315 | S1(Extra Coarse) | 560 | 41 | 335-1050 | 315 |
S2(Medium Coarse) | 500 | 38 | 305-895 | ||
H1(Fine) | 275 | 16 | 170-665 | ||
H2(Medium Fine) | 135 | 16 | 190-505 | ||
H3(Extra Fine) | 65 | 13 | 205-320 | ||
HST520 | H1(Fine) | 300 | 22 | 430-1515 | 520 |
H2(Medium Fine) | 155 | 19 | 380-1375 | ||
H3(Extra Fine) | 80 | 10 | 270-775 | ||
HST750 | H1(Fine) | 370 | 25 | 460-2130 | 750 |
H2(Medium Fine) | 195 | 22 | 525-1605 | ||
H3(Extra Fine) | 85 | 10 | 350-885 |
Note: Contact E-Mail: [email protected]